Sun Valley Subd
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Sun Valley Subd
- 1/49 49
4 Beds 2 Baths 1,986 SqFt$485,000New - 1/25 25
3 Beds 2 Baths 1,442 SqFt$2,000Active - 1/37 37
4 Beds 2 Baths 2,000 SqFt$499,998Active - 1/6 6
0.19 Acres$35,000Active - 1/12 12
0.38 Acres$37,000Active - 1/2 2
0.19 Acres$10,000Active - 1/2 2
0.38 Acres$69,000Active - 1/2 2
0.19 Acres$32,000Active - 1/2 2
0.19 Acres$32,000Active - 1/2 2
0.19 Acres$32,000Active - 1/2 2
0.19 Acres$32,000Active
