Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 4 Baths 2,189 SqFt$650,000Open Fri 10AM-3PM
- 1/35 353 Beds 2 Baths 1,216 SqFt$305,000Open Fri 11AM-2PM
- 1/47 473 Beds 2 Baths 2,274 SqFt$625,000Open Fri 3PM-6PM
- 1/32 324 Beds 3 Baths 2,350 SqFt$495,000Open Sat 11AM-1PM
- 1/20 204 Beds 2 Baths 2,094 SqFt$279,900Open Fri 11AM-1PM
- 1/27 273 Beds 2 Baths 1,270 SqFt$199,900Open 4/26 10AM-12PM
- 1/37 373 Beds 2 Baths 1,204 SqFt$322,999Open 4/27 10AM-1PM
- 1/34 343 Beds 2 Baths 2,223 SqFt$623,900Open Fri 11AM-6PM
- 1/25 254 Beds 4 Baths 2,742 SqFt$735,000Open Fri 11AM-6PM
- 1/6 63 Beds 2 Baths 1,872 SqFt$589,900Open Fri 11AM-6PM
- 1/5 54 Beds 3 Baths 2,380 SqFt$638,900Open Fri 11AM-6PM
- 1/15 153 Beds 2 Baths 1,550 SqFt$314,982Coming Soon
4040 Alamanda Key DR, Melbourne, FL 32901
Listed by Engel&Voelkers Melb Beachside
Single Family Home
- 1/12 123 Beds 2 Baths 1,224 SqFt$1,925New
- 1/2 22 Beds 1 Bath 1,110 SqFt$1,300New
- 1/30 303 Beds 2 Baths 1,344 SqFt$1,950New
- 1/41 414 Beds 4 Baths 2,223 SqFt$669,900Coming Soon
- 1/2 23 Beds 2 Baths 1,608 SqFt$200,000Pending
- 1/19 193 Beds 1 Bath 824 SqFt$89,900New
- 1/20 203 Beds 2 Baths 1,277 SqFt$1,900New
- 1/20 204 Beds 2 Baths 1,911 SqFt$2,200New
- 1/43 433 Beds 2 Baths 1,075 SqFt$305,000New
- 1/27 273 Beds 2 Baths 1,676 SqFt$2,350New
4500 Pagosa Springs CIR, Melbourne, FL 32901
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/6 63 Beds 2 Baths 874 SqFt$1,850New
- 1/26 263 Beds 2 Baths 1,567 SqFt$349,900New