Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available In 32904
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3 Baths 2,511 SqFt$429,900Active Under Contract
- 1/64 645 Beds 3 Baths 2,523 SqFt$550,000Active Under Contract
- 1/31 314 Beds 3 Baths 2,088 SqFt$539,900Price Dropped by $10K
- 1/3 33 Beds 2 Baths 1,026 SqFt$225,000Active Under Contract
- 1/28 284 Beds 3 Baths 2,417 SqFt$418,900Active Under Contract
- 1/30 301 Bed 1 Bath 792 SqFt$134,900Active
- 1/52 524 Beds 3 Baths 2,870 SqFt$599,900Price Dropped by $20K
- 1/49 492 Beds 2 Baths 1,182 SqFt$199,900Price Dropped by $9K
- 1/60 604 Beds 3 Baths 2,215 SqFt$595,000Price Dropped by $90K
- 1/51 513 Beds 2 Baths 2,162 SqFt$460,000Active Under Contract
- 1/6 67 Beds 1 Bath 2,284 SqFt$427,410Price Dropped by $47K
- 1/35 353 Beds 1 Bath 1,400 SqFt$275,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,320 SqFt$245,000Price Dropped by $5K
- 1/11 112 Beds 2 Baths 1,080 SqFt$1,500Active
- 1/41 415 Beds 4 Baths 2,353 SqFt$539,900Price Dropped by $10K
- 1/45 452 Beds 1 Bath 988 SqFt$315,000Active Under Contract
- 1/55 553 Beds 2 Baths 1,881 SqFt$549,900Active Under Contract
- 1/47 474 Beds 3 Baths 2,370 SqFt$500,000Active
- 1/39 394 Beds 2 Baths 1,623 SqFt$457,000Price Dropped by $12K
- 1/67 673 Beds 2 Baths 1,874 SqFt$354,982Active
788 Danville CIR, West Melbourne, FL 32904
Listed by Engel&Voelkers Melb Beachside
Single Family Home
- 1/57 574 Beds 2 Baths 2,162 SqFt$462,000Active Under Contract
- 1/46 463 Beds 2 Baths 2,185 SqFt$379,900Price Dropped by $10K
- 1/21 214 Beds 2 Baths 1,983 SqFt$459,000Active
- 1/31 313 Beds 2 Baths 1,500 SqFt$369,900Active