Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,298 SqFt$275,000Active
- 1/24 242 Beds 2 Baths 1,308 SqFt$285,000Pending
- 1/16 164 Baths 9,418 SqFt$950,000Price Dropped by $245K
- 1/24 242 Beds 2 Baths 1,288 SqFt$163,000Active
- 1/41 414 Beds 4 Baths 3,261 SqFt$799,900Active
- 1/24 242 Beds 2 Baths 1,298 SqFt$290,000Price Dropped by $15K
- 1/28 283 Beds 2 Baths 1,529 SqFt$375,000Pending
- 1/11 113 Beds 2 Baths 1,471 SqFt$210,000Active
- 1/39 394 Baths 70,772 SqFt$10,900,000Pending
4345 W New Haven AVE #0, West Melbourne, FL 32904
Listed by Dale Sorensen Real Estate Inc.
Commercial
- 1/19 192 Baths 5,500 SqFt$1,425,000Active
- 1/89 8910 Baths 36,000 SqFt$9,000,000Pending
- 1/3 38 Baths 8,756 SqFt$1,161,000Price Dropped by $129K
- 3 Beds 2 Baths 1,260 SqFt$356,000Pending
- 1/17 174 Baths 3,600 SqFt$1,399,000Active
- 1/14 144 Baths 2.37 Acres Lot$7,200Active
- 1/7 72 Baths 46,884 SqFt$3,197Active
- 1/7 71 Bath 46,884 SqFt$2,262Active
- 1/3 38.16 Acres$2,890,900New
- 1 Acres$195,000Pending
- 1/3 31 Acres$139,900Price Dropped by $20K
- 1/7 71.02 Acres Lot$1,350Active
- 1/7 73,000 SqFt$950,000Pending
- 1/16 160.69 Acres$144,982Price Dropped by $5K
- 1/5 51.65 Acres$599,000Active