Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
356 Properties
356 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,104 SqFt$140,000New
- 1/19 194 Beds 2 Baths 1,822 SqFt$2,400New
- 1/28 284 Beds 2 Baths 1,754 SqFt$499,000New
- 1/41 414 Beds 2 Baths 1,976 SqFt$477,000New
- 1/9 93 Beds 2 Baths 1,361 SqFt$359,900Coming Soon
- 1/28 282 Beds 2 Baths 1,136 SqFt$235,000New
- 1/21 214 Beds 3 Baths 2,166 SqFt$3,000New
4639 Alligator Flag CIR, West Melbourne, FL 32904
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/46 464 Beds 3 Baths 2,824 SqFt$775,000New
- 1/45 454 Beds 3 Baths 2,882 SqFt$499,000New
- 1/38 383 Beds 2 Baths 1,812 SqFt$389,900New
- 1/19 193 Beds 2 Baths 2,176 SqFt$2,300New
- 1/12 122 Beds 3 Baths 1,288 SqFt$1,895New
- 1/31 313 Beds 2 Baths 1,731 SqFt$450,000New
- 1/38 383 Beds 2 Baths 1,840 SqFt$375,000Coming Soon
- 1/35 353 Beds 2 Baths 1,438 SqFt$2,100New
- 1/71 714 Beds 3 Baths 2,556 SqFt$595,000Pending
- 1/29 293 Beds 2 Baths 1,772 SqFt$395,000New
- 1/26 262 Beds 2 Baths 1,288 SqFt$159,000Active Under Contract
- 1/59 594 Beds 3 Baths 2,761 SqFt$3,200New
4138 Alligator Flag CIR, West Melbourne, FL 32904
Listed by Osto Property Management
Single Family Home
- 1/43 434 Beds 2 Baths 1,828 SqFt$2,400New
- 1/22 221 Bed 1 Bath 792 SqFt$1,200Active Under Contract
- 1/32 323 Beds 2 Baths 1,683 SqFt$425,900Active Under Contract
- 1/30 304 Beds 2 Baths 1,793 SqFt$399,999Active
- 1/25 253 Beds 2 Baths 1,572 SqFt$364,900Active Under Contract