Filters Reset
Save Search (1)
Save your search to get Alerts
910 Properties
910 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 3 Baths 2,079 SqFt$425,000Open Sat 10AM-1PM
- 1/20 204 Beds 3 Baths 2,097 SqFt$375,000Open Sun 12PM-3PM
- 1/32 324 Beds 2 Baths 1,828 SqFt$335,000Coming Soon
- 1/27 274 Beds 3 Baths 2,234 SqFt$524,900Open 5/31 11AM-2PM
- 1/81 815 Beds 4 Baths 3,259 SqFt$750,000Open 5/31 10AM-12PM
- 1/50 504 Beds 2 Baths 1,836 SqFt$285,000Open 5/31 12PM-2PM
- 1/36 363 Beds 2 Baths 1,515 SqFt$278,000Open Sun 11AM-2PM
- 1/35 354 Beds 3 Baths 2,312 SqFt$569,900Open Sun 3PM-5PM
- 1/19 194 Beds 3 Baths 2,015 SqFt$437,000Open Sat 12PM-3PM
- 1/53 535 Beds 3 Baths 2,047 SqFt$419,900Open 5/31 11AM-2PM
- 1/43 433 Beds 2 Baths 2,080 SqFt$350,000Open 5/31 11AM-1PM
- 1/36 363 Beds 4 Baths 2,096 SqFt$460,000Open 5/31 2PM-4PM
- 1/39 394 Beds 3 Baths 2,147 SqFt$424,900Open 5/31 11AM-1PM
- 1/36 364 Beds 3 Baths 2,394 SqFt$460,000Open 5/31 11AM-1PM
- 1/30 303 Beds 2 Baths 1,881 SqFt$425,000Open 5/31 11AM-3PM
- 1/42 422 Beds 2 Baths 1,407 SqFt$299,999Open 5/31 2PM-4PM
- 1/48 484 Beds 2 Baths 2,046 SqFt$388,000Open 5/31 11AM-1PM
- 1/29 293 Beds 2 Baths 1,410 SqFt$279,900Open Sun 11AM-1PM
2699 Haberland AVE SE, Palm Bay, FL 32909
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/12 124 Beds 2 Baths 1,820 SqFt$354,995Open 5/31 10AM-1PM
1798 San Filippo DR SE #22, Palm Bay, FL 32909
Listed by K Hovnanian Florida Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,541 SqFt$349,900Open 5/31 10AM-1PM
- 1/35 354 Beds 2 Baths 2,000 SqFt$389,500Open Sat 12PM-2PM
- 1/47 474 Beds 2 Baths 1,822 SqFt$399,777Open Sat 11AM-1PM
- 1/108 1083 Beds 2 Baths 1,545 SqFt$338,777Open Sat 11AM-1PM
- 1/72 724 Beds 2 Baths 2,350 SqFt$700,000Open Sun 1PM-3PM
5765 Outback AVE SW, Grant-valkaria, FL 32909
Listed by One Sotheby's International
Single Family Home