FL Barefoot Bay
Barefoot Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in Barefoot Bay
- 1/20 20
2 Beds 2 Baths 1,420 SqFt$130,000Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 1,104 SqFt$210,000Open 1/3 11AM-2PM - 1/26 26
2 Beds 2 Baths 1,537 SqFt$179,800Open 1/4 12PM-1:30PM - 1/28 28
2 Beds 2 Baths 1,209 SqFt$173,900Open 1/4 1PM-3PM - 1/23 23
2 Beds 2 Baths 1,104 SqFt$225,000Open 1/4 10AM-11:30AM - 1/31 31
2 Beds 2 Baths 915 SqFt$189,000Open 1/3 1PM-2:30PM - 1/25 25
2 Beds 2 Baths 1,611 SqFt$215,000Open 1/4 1PM-3PM - 1/17 17
2 Beds 2 Baths 1,152 SqFt$257,500New658 SE Marlin CIR SE, Barefoot Bay, FL 32976
Listed by Diana Buck Real Estate, Inc.
Manufactured Home
- 1/31 31
2 Beds 2 Baths 1,447 SqFt$189,000New - 1/35 35
2 Beds 2 Baths 954 SqFt$189,900Active
2 Beds 2 Baths 1,403 SqFt$1,750Active- 1/2 2
3 Beds 2 Baths 1,765 SqFt$282,500Active - 1/28 28
3 Beds 2 Baths 1,731 SqFt$244,500Active - 1/49 49
2 Beds 2 Baths 1,920 SqFt$278,000Active - 1/24 24
2 Beds 2 Baths 1,324 SqFt$1,850Price Dropped by $16K - 1/29 29
2 Beds 2 Baths 1,794 SqFt$215,000Active - 1/23 23
2 Beds 2 Baths 1,100 SqFt$115,000Price Dropped by $10K506 Royal Tern DR, Barefoot Bay, FL 32976
Listed by Keller Williams Realty Brevard
Manufactured Home
- 1/32 32
3 Beds 3 Baths 1,348 SqFt$235,000Price Dropped by $25K - 1/19 19
2 Beds 2 Baths 1,248 SqFt$179,900Active - 1/25 25
2 Beds 2 Baths 826 SqFt$155,000Active - 1/47 47
2 Beds 2 Baths 1,358 SqFt$180,000Active - 1/20 20
2 Beds 2 Baths 1,104 SqFt$83,600Price Dropped by $10K - 1/8 8
2 Beds 2 Baths 672 SqFt$99,499Active - 1/23 23
2 Beds 2 Baths 1,062 SqFt$175,000Active
- 1
- 2
- 3
- 4
