Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
945 Properties
945 Properties Available In 32909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,552 SqFt$319,990Active
- 1/39 394 Beds 2 Baths 1,939 SqFt$355,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,492 SqFt$275,000Pending
- 1/14 145 Beds 3 Baths 2,675 SqFt$495,000Active
- 1/20 203 Beds 2 Baths 1,378 SqFt$275,000Price Dropped by $5K
- 1/48 486 Beds 2 Baths 2,780 SqFt$599,900Active
- 1/15 154 Beds 2 Baths 2,040 SqFt$545,000Active
- 1/11 114 Beds 3 Baths 2,094 SqFt$379,995Pending
- 1/34 344 Beds 2 Baths 1,828 SqFt$361,985Active Under Contract
123 Richardson ST SE, Palm Bay, FL 32909
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/26 263 Beds 2 Baths 1,392 SqFt$310,000Price Dropped by $20K
- 1/22 222 Beds 1 Bath 875 SqFt$223,900Pending
- 1/18 183 Beds 3 Baths 1,566 SqFt$2,200Active
- 1/32 324 Beds 2 Baths 2,174 SqFt$525,000Pending
- 1/40 403 Beds 2 Baths 1,732 SqFt$485,000Pending
- 1/34 344 Beds 2 Baths 2,000 SqFt$390,000Price Dropped by $20K
- 1/26 264 Beds 2 Baths 1,800 SqFt$375,000Active
- 1/34 344 Beds 3 Baths 2,344 SqFt$365,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,814 SqFt$359,999Active
- 1/29 293 Beds 2 Baths 1,694 SqFt$274,000Pending
- 1/29 293 Beds 2 Baths 1,230 SqFt$1,795Active
- 1/50 504 Beds 2 Baths 2,055 SqFt$374,000Active
744 Remington Green DR SE, Palm Bay, FL 32909
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/38 384 Beds 2 Baths 2,113 SqFt$2,450Active
- 1/47 473 Beds 2 Baths 2,085 SqFt$425,000Price Dropped by $14K
- 1/27 274 Beds 3 Baths 2,018 SqFt$425,900Pending