Barefoot Bay Unit 2 Part 10
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 homes for sale in Barefoot Bay Unit 2 Part 10
- 1/33 332 Beds 2 Baths 1,322 SqFt$169,000Price Dropped by $6K
- 3D2 Beds 2 Baths 1,104 SqFt$170,000Price Dropped by $5K
- 1/31 312 Beds 2 Baths 782 SqFt$129,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths 924 SqFt$167,000Active
- 1/57 572 Beds 2 Baths 1,232 SqFt$165,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 840 SqFt$152,500Price Dropped by $6K
- 1/17 172 Beds 2 Baths 1,056 SqFt$192,900Active
- 1/13 132 Beds 2 Baths 768 SqFt$141,900Price Dropped by $3K
- 1/30 303 Beds 2 Baths 1,458 SqFt$214,000Active
- 1/49 492 Beds 2 Baths 840 SqFt$158,000Price Dropped by $7K
- 1/16 163 Beds 3 Baths 1,841 SqFt$210,000Price Dropped by $10K
- 1/13 132 Beds 2 Baths 1,288 SqFt$125,000Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,357 SqFt$187,500Active
- 1/36 362 Beds 2 Baths 1,446 SqFt$179,900Price Dropped by $9K
- 1/44 442 Beds 2 Baths 1,210 SqFt$179,900Price Dropped by $5K
- 1/29 292 Beds 2 Baths 1,275 SqFt$179,000Price Dropped by $8K
- 1/25 252 Beds 2 Baths 1,150 SqFt$219,900Active
- 1/23 232 Beds 2 Baths 1,061 SqFt$190,000Price Dropped by $7K
- 1/31 312 Beds 2 Baths 782 SqFt$134,000Price Dropped by $6K
- 1/57 572 Beds 2 Baths 1,054 SqFt$220,000Price Dropped by $2K
- 1/24 242 Beds 2 Baths 1,324 SqFt$215,000Active
1100 Sabal Palm LN W, Barefoot Bay, FL 32976
Listed by Diana Buck Real Estate, Inc.
Manufactured Home
- 1/24 242 Beds 2 Baths 1,522 SqFt$215,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,252 SqFt$189,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 886 SqFt$159,900Price Dropped by $10K