Filters Reset
Save Search
Save your search to get Alerts
661 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/41 413 Beds 2 Baths 1,795 SqFt$564,900Open Sun 11AM-2PM
- 1/70 705 Beds 5 Baths 5,558 SqFt$2,195,000Open Sun 11AM-1PM
- 1/28 283 Beds 2 Baths 1,428 SqFt$499,000Open Sun 12PM-9PM
- 1/25 253 Beds 2 Baths 1,357 SqFt$495,000Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 1,477 SqFt$490,000Open Sun 11AM-2PM
- 1/100 1003 Beds 2 Baths 1,948 SqFt$417,500Open 8/23 11AM-2PM
- 1/58 583 Beds 1 Bath 1,490 SqFt$367,900Open 8/23 11AM-2PM
- 1/53 533 Beds 2 Baths 1,857 SqFt$365,000Open Sun 1PM-3PM
- 1/24 243 Beds 2 Baths 2,000 SqFt$320,000Open Sat 3PM-5PM
- 1/37 373 Beds 2 Baths 1,868 SqFt$615,000Open 8/23 12PM-2PM
- 1/26 264 Beds 2 Baths 2,376 SqFt$419,900Open Sat 12PM-2PM
- 1/51 513 Beds 2 Baths 1,200 SqFt$280,000Open 8/23 12PM-2PM
- 1/35 353 Beds 2 Baths 2,168 SqFt$729,000Open Sun 11AM-2PM
- 1/69 694 Beds 3 Baths 2,694 SqFt$624,500Open 8/23 10:30AM-1PM
- 1/15 154 Beds 2 Baths 1,848 SqFt$474,900Open 8/23 10AM-12PM
- 1/25 254 Beds 3 Baths 2,012 SqFt$459,000Open 8/23 10AM-12:30PM
- 1/22 223 Beds 3 Baths 2,748 SqFt$420,990Open Sat 12PM-4PM
- 1/19 194 Beds 2 Baths 1,955 SqFt$399,900Open Sun 2PM-4PM
- 1/38 383 Beds 2 Baths 1,947 SqFt$398,800Open 8/23 11AM-2PM
- 1/15 154 Beds 2 Baths 1,466 SqFt$364,900Open Sun 11AM-1PM
- 3 Beds 2 Baths 1,773 SqFt$340,000Open 8/23 12PM-2PM
745 Remington Green DR SE, Palm Bay, FL 32909
Listed by Keller Williams Realty Brevard
Single Family Home
- 3D3 Beds 2 Baths 1,240 SqFt$299,000Open Sat 1PM-3PM
- 1/30 302 Beds 2 Baths 1,004 SqFt$265,000Open Sat 2PM-4PM
- 1/31 312 Beds 1 Bath 750 SqFt$249,000Open 8/23 11AM-1PM