Filters Reset
Save Search
Save your search to get Alerts
608 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 363 Beds 2 Baths 1,789 SqFt$419,900Open Sun 12PM-1:30PM
- 1/42 423 Beds 2 Baths 1,770 SqFt$399,000Open Sun 4:30PM-6:30PM
- 1/33 335 Beds 5 Baths 4,035 SqFt$1,095,000Open Sun 12PM-3PM
- 1/75 754 Beds 3 Baths 2,623 SqFt$839,999Open Sun 11AM-3PM
- 1/37 373 Beds 2 Baths 1,248 SqFt$495,000Open 5/31 11AM-1PM
- 1/42 423 Beds 2 Baths 1,905 SqFt$444,000Open 5/31 11AM-1PM
- 1/29 295 Beds 3 Baths 2,079 SqFt$425,000Open Sat 10AM-1PM
- 1/24 244 Beds 4 Baths 2,192 SqFt$425,000Open Sun 12PM-3PM
- 1/50 503 Beds 2 Baths 1,319 SqFt$324,900Open Sun 12PM-2PM
- 1/53 532 Beds 2 Baths 1,216 SqFt$210,000Open 5/31 10AM-1PM
- 1/35 354 Beds 3 Baths 2,802 SqFt$875,000Open 5/31 12PM-3PM
786 Clearwater AVE, Satellite Beach, FL 32937
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/58 584 Beds 3 Baths 2,570 SqFt$775,000Open 5/31 12PM-3PM
- 1/40 405 Beds 3 Baths 3,160 SqFt$635,000Open Sun 12PM-2PM
- 1/25 254 Beds 2 Baths 1,635 SqFt$629,000Open Sun 11AM-1PM
1505 W Central AVE, Merritt Island, FL 32952
Listed by D. Basile Real Estate, LLC
Single Family Home
- 1/39 393 Beds 2 Baths 1,308 SqFt$499,900Open 5/31 12PM-2PM
- 1/33 333 Beds 3 Baths 2,018 SqFt$479,900Open 5/31 1PM-3PM
- 1/31 313 Beds 2 Baths 1,800 SqFt$365,000Open 5/31 11AM-3PM
- 1/26 264 Beds 2 Baths 1,676 SqFt$350,000Open Sun 12PM-2PM
- 1/39 392 Beds 3 Baths 1,296 SqFt$324,000Open 5/31 11AM-1PM
- 1/24 243 Beds 2 Baths 1,860 SqFt$319,000Open Sun 11AM-3PM
- 1/24 243 Beds 2 Baths 1,225 SqFt$299,900Open 5/31 1PM-3PM
- 1/151 1515 Beds 4 Baths 3,556 SqFt$1,150,000Open 5/31 11AM-2PM
730 Marbrisa River LN, Indian River Shores, FL 32963
Listed by Blue Marlin Real Estate
Single Family Home
- 1/36 363 Beds 2 Baths 1,799 SqFt$674,000Open 5/31 12PM-1:30PM
- 1/53 534 Beds 2 Baths 1,823 SqFt$639,000Open 5/31 2PM-4PM