Filters Reset
Save Search
Save your search to get Alerts
701 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
4 Beds 2 Baths 2,222 SqFt$400,000New - 1/33 33
3 Beds 2 Baths 1,576 SqFt$400,000New - 1/47 47
3 Beds 2 Baths 1,886 SqFt$399,990New - 1/50 50
3 Beds 2 Baths 1,824 SqFt$399,900New - 1/47 47
3 Beds 2 Baths 1,756 SqFt$369,000New - 1/48 48
2 Beds 2 Baths 1,563 SqFt$369,000New3830 Nags Head PL SW, Vero Beach, FL 32968
Listed by Keller Williams Rlty Vero Bch
Single Family Home
- 1/60 60
3 Beds 2 Baths 2,313 SqFt$355,000New - 3D
3 Beds 2 Baths 1,627 SqFt$353,900New - 1/34 34
2 Beds 2 Baths 1,058 SqFt$339,000New3799 S Banana River BLVD #211, Cocoa Beach, FL 32931
Listed by Blue Marlin Real Estate
Single Family Home
- 1/42 42
4 Beds 2 Baths 1,891 SqFt$334,999New - 1/42 42
4 Beds 2 Baths 1,891 SqFt$334,999New - 1/63 63
3 Beds 2 Baths 1,330 SqFt$330,000New - 1/10 10
3 Beds 2 Baths 1,611 SqFt$329,990New - 1/32 32
3 Beds 2 Baths 1,960 SqFt$329,900New - 1/37 37
3 Beds 2 Baths 1,777 SqFt$325,000New1345 Coral Reef AVE NW, Palm Bay, FL 32907
Listed by Derrick Real Estate Group, Inc
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,386 SqFt$319,000New - 3D
3 Beds 2 Baths 1,440 SqFt$319,000New - 1/38 38
2 Beds 2 Baths 1,322 SqFt$315,000New - 1/23 23
3 Beds 2 Baths 1,468 SqFt$295,000New - 1/11 11
5 Beds 2 Baths 2,226 SqFt$295,000New - 1/31 31
3 Beds 2 Baths 1,618 SqFt$289,000New - 1/39 39
2 Beds 2 Baths 1,332 SqFt$285,000New - 3D
3 Beds 2 Baths 1,050 SqFt$275,000New - 1/27 27
2 Beds 2 Baths 1,013 SqFt$269,000New

