Filters Reset
Save Search
Save your search to get Alerts
628 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/47 47
5 Beds 4 Baths 1,627 SqFt$375,000New - 1/14 14
4 Beds 2 Baths 2,052 SqFt$374,900New - 1/41 41
4 Beds 2 Baths 1,808 SqFt$361,990New - 1/28 28
4 Beds 2 Baths 1,876 SqFt$359,900New - 1/33 33
2 Beds 1 Bath 901 SqFt$350,000New - 1/29 29
2 Beds 2 Baths 1,065 SqFt$349,000New - 1/29 29
4 Beds 2 Baths 1,876 SqFt$339,900New - 3D
3 Beds 2 Baths 1,477 SqFt$334,990New - 1/37 37
4 Beds 2 Baths 1,562 SqFt$334,990New - 3D
2 Beds 2 Baths 1,079 SqFt$329,900New - 1/21 21
3 Beds 3 Baths 1,918 SqFt$319,900New - 3D
3 Beds 2 Baths 1,477 SqFt$316,990New
3 Beds 2 Baths 1,479 SqFt$315,000New- 1/21 21
3 Beds 2 Baths 1,273 SqFt$309,900New - 1/26 26
3 Beds 2 Baths 1,505 SqFt$305,000New - 1/26 26
3 Beds 2 Baths 1,351 SqFt$295,000New - 1/8 8
3 Beds 2 Baths 1,378 SqFt$279,900New - 1/64 64
3 Beds 2 Baths 1,506 SqFt$268,900New2914 Notre Dame AVE, Melbourne, FL 32935
Listed by Dynasty Realty of Brevard, Inc
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,451 SqFt$264,900New - 1/32 32
3 Beds 2 Baths 1,132 SqFt$259,000New - 3D
2 Beds 2 Baths 1,415 SqFt$217,000New - 1/12 12
1 Bed 1 Bath 970 SqFt$174,900New - 1/19 19
2 Beds 2 Baths 1,335 SqFt$154,900New1302 Waterway DR, Barefoot Bay, FL 32976
Listed by Engel & Voelkers Melb Downtown
Single Family Home
- 1/20 20
2 Beds 2 Baths 915 SqFt$139,000New

