Filters Reset
Save Search
Save your search to get Alerts
667 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/3 3
4 Beds 4 Baths 2,845 SqFt$5,000New - 1/4 4
5 Beds 3 Baths 2,052 SqFt$5,000New - 1/30 30
3 Beds 2 Baths 1,720 SqFt$3,800New - 1/32 32
4 Beds 4 Baths 2,280 SqFt$3,600New - 1/30 30
3 Beds 2 Baths 1,598 SqFt$3,250New - 1/18 18
3 Beds 2 Baths 1,350 SqFt$3,100New - 1/13 13
4 Beds 2 Baths 2,093 SqFt$3,000New - 1/54 54
2 Beds 2 Baths 1,828 SqFt$3,000New - 1/29 29
3 Beds 3 Baths 1,654 SqFt$2,750Price Dropped by $1K - 1/10 10
2 Beds 2 Baths 1,565 SqFt$2,750New - 3D
4 Beds 3 Baths 2,742 SqFt$2,700New - 1/27 27
2 Beds 1 Bath 924 SqFt$2,500New1273 Jimmy Buffett Memorial HWY #304, Satellite Beach, FL 32937
Listed by Gulfstream Realty Group
Condo
- 1/35 35
2 Beds 3 Baths 1,332 SqFt$2,450New - 1/29 29
4 Beds 3 Baths 2,005 SqFt$2,400New - 1/19 19
1 Bed 1 Bath 714 SqFt$2,300New - 1/24 24
3 Beds 2 Baths 1,604 SqFt$2,250New - 1/17 17
3 Beds 2 Baths 1,612 SqFt$2,200New - 1/19 19
2 Beds 2 Baths 1,255 SqFt$2,000New - 1/29 29
2 Beds 2 Baths 1,394 SqFt$2,000New620 Remington Green DR SE #103, Palm Bay, FL 32909
Listed by Space Coast Realty & Inv. LLC
Townhouse
- 1/16 16
2 Beds 3 Baths 1,467 SqFt$1,950New - 1/19 19
3 Beds 2 Baths 1,168 SqFt$1,925New - 1/27 27
2 Beds 2 Baths 1,315 SqFt$1,925New - 1/27 27
2 Beds 2 Baths 1,236 SqFt$1,700New - 1/6 6
3 Beds 1 Bath 768 SqFt$1,600New

