Filters Reset
Save Search
Save your search to get Alerts
628 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
2 Beds 2 Baths 1,670 SqFt$425,000New - 1/26 26
4 Beds 3 Baths 2,028 SqFt$399,900New - 3D
3 Beds 2 Baths 2,035 SqFt$369,900New - 1/31 31
3 Beds 2 Baths 1,219 SqFt$369,000New - 1/19 19
3 Beds 2 Baths 1,524 SqFt$367,000New - 1/28 28
4 Beds 2 Baths 1,530 SqFt$275,000New - 1/24 24
2 Beds 2 Baths 1,144 SqFt$269,500New - 1/15 15
1 Bed 2 Baths 798 SqFt$249,000New - 1/34 34
1 Bed 2 Baths 841 SqFt$230,000New - 1/34 34
3 Beds 2 Baths 1,136 SqFt$185,000New - 1/25 25
4 Beds 2 Baths 1,937 SqFt$2,600New - 1/42 42
2 Beds 2 Baths 1,136 SqFt$1,850New - 1/60 60
8 Beds 7 Baths 3,861 SqFt$4,499,999Price Dropped by $100K8515 8517/8519 Highway A1a S, Melbourne Beach, FL 32951
Listed by Premier Properties Real Estate
Single Family Home
- 1/11 11
10 Baths 11,383 SqFt$1,895,000New - 1/32 32
3 Beds 3 Baths 2,900 SqFt$830,000New - 1/46 46
3 Beds 3 Baths 1,735 SqFt$719,000New - 1/64 64
3 Beds 4 Baths 2,172 SqFt$699,000New - 1/76 76
3 Beds 2 Baths 1,516 SqFt$649,900New - 1/44 44
3 Beds 2 Baths 1,400 SqFt$625,000New - 1/43 43
3 Beds 2 Baths 1,222 SqFt$550,000New - 1/60 60
4 Beds 3 Baths 2,760 SqFt$525,000New - 1/44 44
2 Beds 2 Baths 1,479 SqFt$454,000New - 1/18 18
4 Beds 3 Baths 2,708 SqFt$449,900New - 1/27 27
4 Beds 2 Baths 1,600 SqFt$445,000New

