Filters Reset
Save Search
Save your search to get Alerts
705 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
4 Beds 2 Baths 1,918 SqFt$319,000New939 Remington Green DR SE, Palm Bay, FL 32909
Listed by Waterman Real Estate, Inc.
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,320 SqFt$305,000New - 1/26 26
3 Beds 2 Baths 1,583 SqFt$299,000New - 1/44 44
2 Beds 2 Baths 1,034 SqFt$290,000New - 1/58 58
3 Beds 2 Baths 1,277 SqFt$290,000New - 1/30 30
3 Beds 2 Baths 936 SqFt$280,000New - 1/24 24
3 Beds 2 Baths 1,126 SqFt$274,900New - 1/28 28
3 Beds 2 Baths 1,256 SqFt$264,000New - 1/8 8
2 Beds 2 Baths 1,746 SqFt$250,000New - 3D
3 Beds 2 Baths 1,179 SqFt$249,900New - 1/50 50
3 Beds 2 Baths 1,693 SqFt$249,000New - 1/18 18
4 Beds 3 Baths 1,159 SqFt$239,000New - 1/24 24
1 Bed 1 Bath 799 SqFt$229,000New - 1/13 13
3 Beds 3 Baths 1,344 SqFt$199,000New - 1/28 28
2 Beds 2 Baths 1,301 SqFt$175,000New - 1/30 30
3 Beds 2 Baths 1,478 SqFt$155,000New - 1/16 16
1 Bed 1 Bath 680 SqFt$130,000New - 1/15 15
2 Beds 1 Bath 837 SqFt$79,900New - 1/2 2
4 Beds 4 Baths 3,428 SqFt$5,500New - 1/5 5
3 Beds 2 Baths 864 SqFt$5,000New - 1/5 5
2 Beds 2 Baths 1,051 SqFt$5,000New - 1/26 26
4 Beds 2 Baths 1,898 SqFt$4,000New - 1/17 17
3 Baths 2,356 SqFt$4,000New - 1/34 34
3 Beds 4 Baths 2,403 SqFt$3,900New

