Filters Reset
Save Search
Save your search to get Alerts
616 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
0.23 Acres$106,000New
0.47 Acres$82,000New- 1/2 2
0.23 Acres$36,000New - 1/2 2
0.23 Acres$36,000New - 1/2 2
0.23 Acres$32,000New - 1/2 2
0.23 Acres$30,000New - 1/2 2
0.23 Acres$30,000New - 1/2 2
2.75 Acres$200,000New
1.25 Acres$15,000New
1.25 Acres$15,000New- 1/11 11
26,500 SqFt$5,156New - 1/2 2
21.67 Acres$839,900New - 1/2 2
0.23 Acres$65,000New - 1/14 14
1 SqFt$700New14128 NE 253rd Avenue RD #404, Salt Springs, FL 32134
Listed by 28SIX Property Management
Other Types
- 1/3 3
0.41 Acres$110,000New
0.35 Acres$95,000New- 1/3 3
0.24 Acres$75,000New - 1/5 5
0.23 Acres$44,000New - 1/5 5
0.24 Acres$44,000New - 1/4 4
0.23 Acres$41,000New - 1/6 6
0.23 Acres$39,000New - 1/5 5
0.23 Acres$30,000New - 1/5 5
0.23 Acres$29,000New - 1/7 7
0.33 Acres$125,000New

