Filters Reset
Save Search
Save your search to get Alerts
623 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
0.24 Acres$39,000New - 1/2 2
0.23 Acres$39,000New - 1/2 2
0.23 Acres$39,000New - 1/4 4
13,704 SqFt$4,625New - 1/8 8
2.45 Acres$849,000New - 1/23 23
0.17 Acres$80,000New - 1/3 3
0.23 Acres$45,000New - 1/12 12
489 SqFt$1,200New - 1/2 2
0.23 Acres$49,000New - 1/15 15
0.32 Acres$75,000New - 1/4 4
0.2 Acres$60,000New - 1/13 13
4 SqFt$3,000,000New - 1/2 2
0.23 Acres$69,900New - 1/4 4
0.33 Acres$61,000New - 1/4 4
0.25 Acres$61,000New - 1/4 4
0.25 Acres$59,000New - 1/3 3
0.46 Acres$29,000New
0.26 Acres$25,000New
0.23 Acres$25,000New
0.23 Acres$25,000New- 1/5 5
0.22 Acres$17,500New - 1/3 3
14.13 Acres Lot$2,200New - 1/3 3
14.13 Acres Lot$1,050New

