Filters Reset
Save Search
Save your search to get Alerts
704 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
3 Beds 4 Baths 2,657 SqFt$1,925,000New - 1/12 12
3 Beds 3 Baths 2,424 SqFt$1,925,000New - 1/12 12
3 Beds 4 Baths 2,726 SqFt$1,900,000New - 1/12 12
3 Beds 4 Baths 2,726 SqFt$1,770,000New - 1/12 12
3 Beds 3 Baths 2,424 SqFt$1,750,000New - 1/11 11
3 Beds 4 Baths 2,657 SqFt$1,725,000New - 1/12 12
3 Beds 3 Baths 2,424 SqFt$1,675,000New - 1/30 30
5 Beds 6 Baths 3,505 SqFt$874,999New - 1/50 50
4 Beds 2 Baths 2,196 SqFt$679,800New - 3D
4 Beds 4 Baths 2,840 SqFt$650,000New - 1/46 46
3 Beds 2 Baths 1,896 SqFt$649,000New - 1/46 46
2 Baths 1,839 SqFt$585,000New - 1/36 36
3 Beds 2 Baths 1,920 SqFt$479,000New - 1/58 58
4 Beds 4 Baths 2,073 SqFt$470,000New - 3D
4 Beds 3 Baths 2,162 SqFt$439,900New - 1/55 55
4 Beds 2 Baths 2,013 SqFt$439,000New - 1/57 57
4 Beds 3 Baths 2,044 SqFt$419,900New - 1/10 10
3 Beds 2 Baths 1,156 SqFt$415,000New381 Coral Reef DR, Satellite Beach, FL 32937
Listed by Iron Valley R.E.Space Coast
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,539 SqFt$410,000New - 1/23 23
3 Beds 2 Baths 1,408 SqFt$400,000New - 3D
3 Beds 2 Baths 1,791 SqFt$400,000New - 1/43 43
3 Beds 2 Baths 1,484 SqFt$395,000New - 3D
3 Beds 2 Baths 1,565 SqFt$395,000New - 1/31 31
3 Beds 2 Baths 1,773 SqFt$394,500New

