Filters Reset
Save Search
Save your search to get Alerts
675 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
1 Bed 1 Bath 500 SqFt$1,475New - 1/23 23
1 Bed 1 Bath 736 SqFt$1,250New - 1/13 13
1 Bed 1 Bath 560 SqFt$1,100New - 1/68 68
4 Beds 4 Baths 3,600 SqFt$1,249,000New - 1/38 38
3 Beds 2 Baths 1,879 SqFt$920,000New - 1/55 55
3 Beds 3 Baths 1,917 SqFt$805,000New - 1/9 9
3 Beds 3 Baths 2,298 SqFt$799,000New - 3D
4 Beds 4 Baths 2,684 SqFt$750,000New - 1/12 12
4 Beds 5 Baths 2,921 SqFt$639,899New - 1/61 61
3 Beds 4 Baths 2,384 SqFt$625,000New - 1/15 15
4 Beds 4 Baths 2,755 SqFt$623,884New
4 Beds 3 Baths 2,162 SqFt$545,000New4499 Alligator Flag CIR, West Melbourne, FL 32904
Listed by Better Homes & Gardens RE Star
Single Family Home
- 1/18 18
4 Beds 4 Baths 2,612 SqFt$540,679Price Dropped by $15K - 1/19 19
4 Beds 3 Baths 2,394 SqFt$537,014New - 1/30 30
5 Beds 4 Baths 3,055 SqFt$530,000New - 1/40 40
4 Beds 4 Baths 3,592 SqFt$529,000New - 1/28 28
3 Beds 3 Baths 2,418 SqFt$499,900New - 1/16 16
3 Beds 2 Baths 1,768 SqFt$430,729Price Dropped by $15K - 1/14 14
4 Beds 3 Baths 1,938 SqFt$425,000New - 1/30 30
4 Beds 2 Baths 1,830 SqFt$399,900New - 1/35 35
4 Beds 3 Baths 2,395 SqFt$369,900New - 1/54 54
2 Beds 1 Bath 720 SqFt$359,900New - 1/39 39
4 Beds 2 Baths 2,131 SqFt$350,000New - 1/32 32
2 Beds 14 Baths 1,120 SqFt$349,900New

