Filters Reset
Save Search
Save your search to get Alerts
609 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/9 9
2 Beds 2 Baths 2,162 SqFt$1,700New - 1/18 18
2 Beds 2 Baths 1,126 SqFt$1,650New - 1/14 14
3 Beds 2 Baths 1,120 SqFt$1,625New
2 Beds 2 Baths 1,033 SqFt$1,600New- 1/10 10
2 Beds 2 Baths 868 SqFt$1,595New - 1/19 19
2 Beds 2 Baths 793 SqFt$1,550New - 1/11 11
2 Beds 1 Bath 810 SqFt$1,450New - 1/14 14
2 Beds 2 Baths 1,008 SqFt$1,450New - 1/6 6
2 Beds 2 Baths 2,016 SqFt$1,400New - 1/7 7
2 Beds 2 Baths 2,016 SqFt$1,400New - 1/6 6
1 Bed 1 Bath 440 SqFt$1,050New - 1/13 13
1 Bed 1 Bath 400 SqFt$950New - 1/4 4
1 Bed 1 Bath 440 SqFt$900New - 1/50 50
3 Beds 2 Baths 1,822 SqFt$1,999,999New - 1/77 77
3 Beds 2 Baths 2,419 SqFt$1,200,000New - 1/38 38
4 Beds 3 Baths 2,205 SqFt$899,000New5240 Highway A1a HWY, Melbourne Beach, FL 32951
Listed by One Sotheby's International
Single Family Home
- 1/74 74
3 Beds 4 Baths 3,479 SqFt$625,000New - 1/30 30
3 Beds 3 Baths 2,312 SqFt$565,000New - 1/56 56
4 Beds 3 Baths 1,921 SqFt$509,990New - 1/44 44
2 Beds 2 Baths 2,342 SqFt$499,000New - 1/67 67
4 Beds 2 Baths 1,902 SqFt$475,000New - 1/34 34
4 Beds 2 Baths 2,405 SqFt$449,900New - 1/73 73
4 Beds 3 Baths 2,010 SqFt$448,428New - 1/28 28
4 Beds 3 Baths 2,761 SqFt$435,000New

