Filters Reset
Save Search
Save your search to get Alerts
633 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 4 Baths 2,848 SqFt$695,000New - 1/62 62
6 Beds 5 Baths 2,862 SqFt$675,000New - 1/63 63
3 Beds 2 Baths 1,675 SqFt$631,000New - 1/34 34
3 Beds 2 Baths 1,536 SqFt$513,000New - 1/2 2
4 Beds 3 Baths 2,335 SqFt$479,990New - 1/2 2
4 Beds 3 Baths 2,442 SqFt$467,990New - 1/52 52
2 Beds 2 Baths 972 SqFt$444,500New - 1/37 37
2 Beds 3 Baths 1,621 SqFt$429,900New - 1/15 15
4 Beds 3 Baths 1,880 SqFt$384,860New - 1/58 58
3 Beds 2 Baths 1,568 SqFt$375,000New - 1/31 31
4 Beds 2 Baths 1,736 SqFt$370,000New - 1/11 11
6 Beds 3 Baths 2,202 SqFt$360,000New - 1/14 14
5 Beds 3 Baths 2,218 SqFt$359,835New - 1/46 46
4 Beds 2 Baths 1,830 SqFt$354,770New846 Remington Green DR SE, Palm Bay, FL 32909
Listed by Brevard Property Mgmt & Sales
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,685 SqFt$349,900New - 1/21 21
3 Beds 2 Baths 1,862 SqFt$339,000New - 1/50 50
3 Beds 2 Baths 1,401 SqFt$310,000New - 1/36 36
2 Beds 2 Baths 1,014 SqFt$305,000New - 1/42 42
2 Beds 3 Baths 1,400 SqFt$299,900New - 1/61 61
3 Beds 2 Baths 1,600 SqFt$297,700New - 1/25 25
2 Beds 2 Baths 1,131 SqFt$235,000New - 1/29 29
2 Beds 2 Baths 1,340 SqFt$234,900New - 1/26 26
2 Beds 2 Baths 1,120 SqFt$200,000New - 1/13 13
1 Bed 1 Bath 503 SqFt$195,000New

