Filters Reset
Save Search
Save your search to get Alerts
543 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
3 Beds 2 Baths 1,747 SqFt$408,000New - 1/20 20
3 Beds 2 Baths 1,826 SqFt$380,000New
4 Beds 2 Baths 2,169 SqFt$373,450New- 3D
3 Beds 2 Baths 1,770 SqFt$370,000New840 Port Malabar BLVD NE, Palm Bay, FL 32905
Listed by Engel&Voelkers Melb Beachside
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,694 SqFt$364,900New - 1/46 46
4 Beds 3 Baths 2,025 SqFt$360,000New - 1/18 18
3 Beds 2 Baths 1,680 SqFt$359,900New - 1/35 35
3 Beds 2 Baths 1,600 SqFt$344,900New - 1/27 27
4 Beds 3 Baths 1,819 SqFt$335,000New - 1/36 36
3 Beds 2 Baths 1,267 SqFt$325,000New - 1/28 28
2 Beds 2 Baths 1,267 SqFt$325,000New - 1/52 52
3 Beds 2 Baths 1,850 SqFt$325,000New - 1/23 23
3 Beds 2 Baths 1,531 SqFt$310,000New - 1/50 50
2 Beds 3 Baths 1,160 SqFt$299,900New - 1/21 21
2 Beds 2 Baths 1,234 SqFt$280,000New - 1/14 14
4 Beds 2 Baths 1,184 SqFt$279,900New - 1/28 28
3 Beds 2 Baths 1,053 SqFt$279,000New - 1/23 23
4 Beds 2 Baths 1,360 SqFt$274,900New - 1/29 29
3 Beds 2 Baths 1,524 SqFt$269,900New - 1/35 35
2 Beds 2 Baths 1,398 SqFt$265,000New - 1/54 54
2 Beds 2 Baths 800 SqFt$248,900New - 1/35 35
2 Beds 2 Baths 1,504 SqFt$237,000New - 1/19 19
1 Bed 1 Bath 943 SqFt$225,000New - 1/29 29
3 Beds 2 Baths 1,429 SqFt$225,000New

